Shipping policy
Shipment
Except for rare exceptions beyond Conflux, all orders completed and paid for by Credit Card or Multibanco will be dispatched on the same day, through DHL, provided that payment has been made by 3:00 pm on that business day. Orders paid after this time will be shipped the next business day.
Conflux has 2 types of shipments: DHL Parcel and DHL EXPRESS.
DHL Parcel
| KILOS 1 | Portugal (Continental) | Espanha (Península) | Espanha (Baleares) | Espanha (Áreas Remotas 2) | Serv. Aéreo Canarias, Açores e Madeira |
| 1 | 5,56 | 8,71 | 10,58 | 20,88 | 38,64 |
| 3 | 5,81 | 9,31 | 11,91 | 21,39 | 43,92 |
| 5 | 6,11 | 10,27 | 13,30 | 21,97 | 50,58 |
| 10 | 6,39 | 11,36 | 15,80 | 24,66 | 57,24 |
| 15 | 6,94 | 12,83 | 19,16 | 29,17 | 70,97 |
| 20 | 7,55 | 14,46 | 22,82 | 33,60 | 85,92 |
| 25 | 8,23 | 16,24 | 26,80 | 37,85 | 101,59 |
| 32 | 8,90 | 18,19 | 31,47 | 40,05 | 118,34 |
| €/kg para >32 kg 1 | 0,313 | 0,669 | 1,144 | 1,446 | 4,262 |
|
1 To calculate the price, the higher weight between the real and the volumetric weight must be considered. Calculation of volumetric weight: length x width x height (cm) / 4000 (B2B) and 5000 (B2C)" |
|||||
| 2 Destinations considered as remote areas: Andorra, Ceuta, Melilla, Gibraltar, Formentera and smaller islands in the Canary Islands. For these destinations, the corresponding value in the Remote Areas column must be added to the base transport value. |
DHL Express
| KILOS | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
| 0,5 | 12,00 | 12,00 | 12,57 | 15,43 | 21,71 | 22,85 | 22,85 | 24,00 | 26,28 |
| 1 | 12,00 | 12,00 | 12,57 | 15,43 | 21,71 | 22,85 | 22,85 | 24,00 | 26,28 |
| 1,5 | 12,00 | 12,00 | 12,57 | 15,43 | 21,71 | 22,85 | 22,85 | 24,00 | 26,28 |
| 2 | 12,00 | 12,00 | 12,57 | 15,43 | 21,71 | 22,85 | 22,85 | 24,00 | 26,28 |
| 2,5 | 13,77 | 13,77 | 14,46 | 17,77 | 24,45 | 26,28 | 26,28 | 28,00 | 30,85 |
| 3 | 15,26 | 15,26 | 15,95 | 19,62 | 27,19 | 29,20 | 29,20 | 31,89 | 34,62 |
| 3,5 | 16,75 | 16,75 | 17,44 | 21,47 | 29,93 | 32,12 | 32,12 | 35,78 | 38,39 |
| 4 | 18,24 | 18,24 | 18,93 | 23,32 | 32,67 | 35,04 | 35,04 | 39,67 | 42,16 |
| 4,5 | 19,73 | 19,73 | 20,42 | 25,17 | 35,41 | 37,96 | 37,96 | 43,56 | 45,93 |
| 5 | 21,22 | 21,22 | 21,91 | 27,02 | 38,15 | 40,88 | 40,88 | 47,45 | 49,70 |
| 5,5 | 23,05 | 23,11 | 24,20 | 28,96 | 40,55 | 45,57 | 45,57 | 52,25 | 55,07 |
| 6 | 24,88 | 25,00 | 26,49 | 30,90 | 42,95 | 50,26 | 50,26 | 57,05 | 60,44 |
| 6,5 | 26,71 | 26,89 | 28,78 | 32,84 | 45,35 | 54,95 | 54,95 | 61,85 | 65,81 |
| 7 | 28,54 | 28,78 | 31,07 | 34,78 | 47,75 | 59,64 | 59,64 | 66,65 | 71,18 |
| 7,5 | 30,37 | 30,67 | 33,36 | 36,72 | 50,15 | 64,33 | 64,33 | 71,45 | 76,55 |
| 8 | 32,20 | 32,56 | 35,65 | 38,66 | 52,55 | 69,02 | 69,02 | 76,25 | 81,92 |
| 8,5 | 34,03 | 34,45 | 37,94 | 40,60 | 54,95 | 73,71 | 73,71 | 81,05 | 87,29 |
| 9 | 35,86 | 36,34 | 40,23 | 42,54 | 57,35 | 78,40 | 78,40 | 85,85 | 92,66 |
| 9,5 | 37,69 | 38,23 | 42,52 | 44,48 | 59,75 | 83,09 | 83,09 | 90,65 | 98,03 |
| 10 | 39,52 | 40,12 | 44,81 | 46,42 | 62,15 | 87,78 | 87,78 | 95,45 | 103,40 |
| 11 | 41,80 | 42,64 | 47,79 | 49,50 | 65,93 | 94,64 | 94,64 | 102,49 | 111,08 |
| 12 | 44,08 | 45,16 | 50,77 | 52,58 | 69,71 | 101,50 | 101,50 | 109,53 | 118,76 |
| 13 | 46,36 | 47,68 | 53,75 | 55,66 | 73,49 | 108,36 | 108,36 | 116,57 | 126,44 |
| 14 | 48,64 | 50,20 | 56,73 | 58,74 | 77,27 | 115,22 | 115,22 | 123,61 | 134,12 |
| 15 | 50,92 | 52,72 | 59,71 | 61,82 | 81,05 | 122,08 | 122,08 | 130,65 | 141,80 |
| 16 | 53,20 | 55,24 | 62,69 | 64,90 | 84,83 | 128,94 | 128,94 | 137,69 | 149,48 |
| 17 | 55,48 | 57,76 | 65,67 | 67,98 | 88,61 | 135,80 | 135,80 | 144,73 | 157,16 |
| 18 | 57,76 | 60,28 | 68,65 | 71,06 | 92,39 | 142,66 | 142,66 | 151,77 | 164,84 |
| 19 | 60,04 | 62,80 | 71,63 | 74,14 | 96,17 | 149,52 | 149,52 | 158,81 | 172,52 |
| 20 | 62,32 | 65,32 | 74,61 | 77,22 | 99,95 | 156,38 | 156,38 | 165,85 | 180,20 |
| 21 | 64,50 | 67,60 | 77,93 | 80,64 | 104,41 | 162,66 | 162,66 | 172,25 | 187,52 |
| 22 | 66,68 | 69,88 | 81,25 | 84,06 | 108,87 | 168,94 | 168,94 | 178,65 | 194,84 |
| 23 | 68,86 | 72,16 | 84,57 | 87,48 | 113,33 | 175,22 | 175,22 | 185,05 | 202,16 |
| 24 | 71,04 | 74,44 | 87,89 | 90,90 | 117,79 | 181,50 | 181,50 | 191,45 | 209,48 |
| 25 | 73,22 | 76,72 | 91,21 | 94,32 | 122,25 | 187,78 | 187,78 | 197,85 | 216,80 |
| 26 | 75,40 | 79,00 | 94,53 | 97,74 | 126,71 | 194,06 | 194,06 | 204,25 | 224,12 |
| 27 | 77,58 | 81,28 | 97,85 | 101,16 | 131,17 | 200,34 | 200,34 | 210,65 | 231,44 |
| 28 | 79,76 | 83,56 | 101,17 | 104,58 | 135,63 | 206,62 | 206,62 | 217,05 | 238,76 |
| 29 | 81,94 | 85,84 | 104,49 | 108,00 | 140,09 | 212,90 | 212,90 | 223,45 | 246,08 |
| 30 | 84,12 | 88,12 | 107,81 | 111,42 | 144,55 | 219,18 | 219,18 | 229,85 | 253,40 |
| 35 | 96,72 | 102,97 | 125,51 | 129,42 | 168,25 | 250,88 | 250,88 | 265,00 | 291,95 |
| 40 | 109,32 | 117,82 | 143,21 | 147,42 | 191,95 | 282,58 | 282,58 | 300,15 | 330,50 |
| 45 | 121,92 | 132,67 | 160,91 | 165,42 | 215,65 | 314,28 | 314,28 | 335,30 | 369,05 |
| 50 | 134,52 | 147,52 | 178,61 | 183,42 | 239,35 | 345,98 | 345,98 | 370,45 | 407,60 |
| 55 | 147,12 | 162,37 | 196,31 | 201,42 | 263,05 | 377,68 | 377,68 | 405,60 | 446,15 |
| 60 | 159,72 | 177,22 | 214,01 | 219,42 | 286,75 | 409,38 | 409,38 | 440,75 | 484,70 |
| 65 | 172,32 | 192,07 | 231,71 | 237,42 | 310,45 | 441,08 | 441,08 | 475,90 | 523,25 |
| 70 | 184,92 | 206,92 | 249,41 | 255,42 | 334,15 | 472,78 | 472,78 | 511,05 | 561,80 |
| 80 | 223,82 | 246,92 | 296,01 | 302,82 | 386,75 | 556,18 | 556,18 | 602,45 | 661,20 |
| 90 | 262,72 | 286,92 | 342,61 | 350,22 | 439,35 | 639,58 | 639,58 | 693,85 | 760,60 |
| 100 | 301,62 | 326,92 | 389,21 | 397,62 | 491,95 | 722,98 | 722,98 | 785,25 | 860,00 |
| Prices per additional 0.5 kg over: | |||||||||
| between 10,5 e 20 kg. | 1,14 | 1,26 | 1,49 | 1,54 | 1,89 | 3,43 | 3,43 | 3,52 | 3,84 |
| between 20,5 e 30 kg. | 1,09 | 1,14 | 1,66 | 1,71 | 2,23 | 3,14 | 3,14 | 3,20 | 3,66 |
Prices in EUROS. VAT, Fuel Tax and Other Value Added Services Not Included.
Prices valid until December 31st of this year. Price Table Subject to review from January 1st of each year.
This price list is based on the shipping profile provided by the Customer. In the event of a drop in the estimated shipping volume, a substantial change in the weight of shipments or a change in the main destinations/origins, DHL reserves the right to review the Rates at any time, upon prior written notice to the Customer.
Customs duties, taxes and customs clearance fees are not included in this Price List.
An insurance service is available for your shipments. For more information, please contact Customer Service or your Sales Representative.
For bulkier shipments, DHL complies with IATA regulations and charges the greater of the following amounts: volumetric weight or actual weight. Use the following formula to determine the volumetric weight: Length (cm) x Width (cm) x Height (cm) / 5000 = Volumetric Weight (Kg)
If we have any questions regarding the order (delivery address, payment confirmation, products out of stock, etc.), we will contact the customer. We will wait for a response for three business days. The order will not be shipped until we get a response to our message. If we do not receive any response within this period of time, we will cancel the order and issue a refund.
Delivery
Once the order has been shipped, the customer will receive a confirmation email with the respective invoice, the assigned shipping number and a link so that he can track the order on the carrier's website.
Orders are delivered from Monday to Friday, with the exception of local or national holidays, to the address specified by the customer when placing the order.
The customer can receive the order wherever he wants (except in PO boxes), from Monday to Friday. To do this, simply provide us with the address where you will be present between 9 am and 7 pm. A delivery attempt will be made by a courier of the chosen carrier at the address indicated by the customer.
WARNING: It is not possible to choose a specific delivery time, as it will be conditioned by the route defined by the carrier for the courier on the day of delivery.
Providing an incorrect or incomplete delivery address may lead to its return to Conflux, resulting in additional costs for the customer. We recommend that you always make sure that the delivery address indicated when the order is registered is actually correct and complete. Once the order has been processed, it is not possible to change the delivery address or the billing data you have indicated.
DELIVERY TIMES
DHL PARCEL
Shipments are made within 1 business day.
DHL EXPRESS
| CODE | Country | Zone | TTE* | CODE | Country | Zone | TTE* | CODE | Country | Zone | TTE* | ||
| AF | AFEGANISTÃO | 9 | 4 | GI | GIBRALTAR | 4 | 1 | NU | NIUE | 9 | 5 | ||
| ZA | ÁFRICA DO SUL | 9 | 2 | GD | GRANADA | 8 | 3 | NO | NORUEGA | 4 | 1 | ||
| AL | ALBANIA | 4 | 2 | GR | GRÉCIA | 3 | 1 | NC | NOVA CALEDONIA | 9 | 5 | ||
| DE | ALEMANHA | 2 | 1 | GL | GRONELÂNDIA | 4 | 4 | NZ | NOVA ZELANDIA | 9 | 3 | ||
| AD | ANDORRA | 4 | 1 | GP | GUADALUPE | 8 | 2 | OM | OMAN | 7 | 2 | ||
| AO | ANGOLA | 6 | 3 | GU | GUAM | 9 | 4 | PW | PALAU | 9 | 5 | ||
| AI | ANGUILA | 8 | 4 | GT | GUATEMALA | 8 | 3 | PA | PANAMÁ | 8 | 2 | ||
| AG | ANTIGUA | 8 | 3 | GY | GUIANA | 8 | 3 | PG | PAPUA NOVA GUINE | 9 | 3 | ||
| SA | ARABIA SAUDITA | 7 | 3 | GF | GUIANA FRANCESA | 8 | 3 | PK | PAQUISTÃO | 9 | 2 | ||
| DZ | ARGÉLIA | 6 | 4 | GN | GUINÉ | 9 | 3 | PY | PARAGUAY | 8 | 3 | ||
| AR | ARGENTINA | 8 | 3 | GW | GUINE BISSAU | 6 | 3 | PE | PERU | 8 | 3 | ||
| AM | ARMENIA | 9 | 2 | GQ | GUINE EQUATORIAL | 9 | 3 | PL | POLONIA | 3 | 1 | ||
| AW | ARUBA | 8 | 2 | HT | HAITI | 8 | 3 | PR | PORTO RICO | 8 | 3 | ||
| AU | AUSTRÁLIA | 8 | 3 | NL | HOLANDA | 2 | 1 | QA | QATAR | 7 | 3 | ||
| AT | AUSTRIA | 2 | 1 | HN | HONDURAS | 8 | 3 | KE | QUÉNIA | 9 | 2 | ||
| AZ | AZERBEIJAO | 9 | 2 | HK | HONG KONG | 7 | 2 | KG | QUIRGUIZISTAO | 9 | 3 | ||
| BS | BAHAMAS | 8 | 2 | HU | HUNGRIA | 3 | 2 | GB | REINO UNIDO | 4 | 1 | ||
| BH | BAHREIN | 7 | 2 | YE | IEMEN | 9 | 4 | CF | REP. CENTROAFRICANA | 9 | 4 | ||
| BD | BANGLADESH | 7 | 3 | KY | ILHAS CAIMÃO | 8 | 2 | CD | REP. DEMOCRATICA CONGO | 9 | 2 | ||
| BB | BARBADOS | 8 | 2 | IC | ILHAS CANÁRIAS | 4 | 2 | MK | MACEDÓNIA DO NORTE | 4 | 3 | ||
| BE | BÉLGICA | 2 | 1 | CK | ILHAS COOK | 9 | 4 | CZ | REPUBLICA CHECA | 3 | 1 | ||
| BZ | BELIZE | 8 | 2 | GG | ILHAS DO CANAL | 4 | 2 | ME | REP. DO MONTENEGRO | 4 | 3 | ||
| BJ | BENIN | 9 | 2 | FK | ILHAS FALKLAND | 8 | 4 | DO | REPUBLICA DOMINICANA | 8 | 4 | ||
| BM | BERMUDAS | 8 | 4 | FO | ILHAS FAROE | 4 | 4 | RO | ROMENIA | 3 | 2 | ||
| BY | BIELORUSSIA | 9 | 3 | MH | ILHAS MARSHALL | 9 | 5 | RW | RUANDA | 9 | 2 | ||
| MM | BIRMANIA - MYANMAR | 9 | 2 | RE | ILHAS REUNION | 9 | 3 | RU | RÚSSIA | 9 | 2 | ||
| BO | BOLÍVIA | 8 | 3 | SB | ILHAS SALOMON | 9 | 5 | MP | SAIPAN | 9 | 5 | ||
| XB | BONAIRE | 8 | 3 | VI | ILHAS VIRGENS (USA) | 9 | 3 | WS | SAMOA | 9 | 5 | ||
| BA | BOSNIA HERZEGOVINA | 4 | 2 | VG | ILHAS VIRGENS BRITANICA | 8 | 3 | AS | SAMOA AMERICANA | 9 | 5 | ||
| BW | BOTSWANA | 9 | 3 | IN | ÍNDIA | 7 | 2 | LC | SANTA LUCIA | 8 | 4 | ||
| BR | BRASIL | 6 | 3 | ID | INDONÉSIA | 7 | 2 | SM | SÃO MARINO | 4 | 3 | ||
| BN | BRUNEI | 9 | 3 | IR | IRAO | 9 | 3 | ST | SAO TOME E PRINCIPE | 6 | 2 | ||
| BG | BULGARIA | 3 | 2 | IQ | IRAQUE | 9 | 4 | SN | SENEGAL | 9 | 2 | ||
| BF | BURKINA FASO | 9 | 4 | IE | IRLANDA | 2 | 1 | SL | SERRA LEOA | 9 | 3 | ||
| BI | BURUNDI | 9 | 3 | IS | ISLÂNDIA | 4 | 2 | RS | SERVIA | 4 | 1 | ||
| BT | BUTÃO | 9 | 4 | IL | ISRAEL | 6 | 2 | SC | SEYCHELLES | 9 | 3 | ||
| CV | CABO VERDE | 6 | 3 | IT | ITÁLIA | 2 | 1 | SG | SINGAPURA | 7 | 2 | ||
| CM | CAMAROES | 9 | 2 | JM | JAMAICA | 8 | 3 | SY | SIRIA | 9 | 3 | ||
| KH | CAMBOJA | 9 | 3 | JP | JAPÃO | 7 | 2 | SO | SOMALIA | 9 | 5 | ||
| CA | CANADA | 5 | 2 | JE | JERSEY - CHANNEL IS. | 4 | 2 | XS | SOMALILAND, REP | 9 | 5 | ||
| KZ | CAZAQUISTAO | 7 | 2 | JO | JORDÂNIA | 7 | 3 | LK | SRI LANKA | 9 | 3 | ||
| TD | CHAD | 9 | 3 | KI | KIRIBATI | 9 | 5 | KN | ST KITTS | 8 | 5 | ||
| CL | CHILE | 8 | 2 | KV | KOSOVO | 4 | 1 | XM | ST MARTIN | 8 | 4 | ||
| CN | CHINA | 7 | 3 | KW | KUWAIT | 7 | 3 | XY | ST BARTOLOME | 8 | 1 | ||
| CY | CHIPRE | 3 | 3 | LA | LAOS | 9 | 3 | XE | ST EUSTAQUIO | 8 | 4 | ||
| CO | COLOMBIA | 8 | 3 | LS | LESOTHO | 9 | 2 | VC | ST VICENTE | 8 | 3 | ||
| KM | COMORES | 9 | 5 | LV | LETÓNIA | 3 | 1 | SH | ST. HELENA | 9 | n.a. | ||
| CG | CONGO | 9 | 3 | LB | LIBANO | 7 | 2 | SZ | SUAZILANDIA | 9 | 4 | ||
| KP | COREIA DO NORTE | 9 | 6 | LR | LIBÉRIA | 9 | 3 | SD | SUDÃO | 9 | 4 | ||
| KR | COREIA DO SUL | 7 | 2 | LY | LIBIA | 6 | 5 | SS | SUDÃO DO SUL | 9 | 4 | ||
| CI | COSTA DE MARFIM | 9 | 2 | LT | LITUANIA | 3 | 2 | SE | SUÉCIA | 3 | 1 | ||
| CR | COSTA RICA | 8 | 2 | LU | LUXEMBURGO | 2 | 1 | CH | SUÍÇA | 4 | 1 | ||
| HR | CROACIA | 3 | 2 | MO | MACAU | 7 | 3 | SR | 8 | 3 | |||
| CU | CUBA | 8 | 3 | MG | MADAGASCAR | 9 | 3 | PF | TAHITI | 9 | 3 | ||
| XC | CURACÃO | 8 | 3 | MY | MALÁSIA | 7 | 2 | TH | TAILÂNDIA | 7 | 2 | ||
| DK | DINAMARCA | 2 | 1 | MW | MALAWI | 9 | 3 | TW | TAIWAN | 7 | 3 | ||
| DJ | DJIBUTI | 9 | 3 | MV | MALDIVAS | 9 | 3 | TJ | TAJIQUISTÃO | 7 | 4 | ||
| DM | DOMINICA | 8 | 3 | ML | MALI | 9 | 3 | TZ | TANZÂNIA | 9 | 2 | ||
| EG | EGIPTO | 6 | 2 | MT | MALTA | 3 | 2 | TL | TIMOR LESTE | 9 | 4 | ||
| SV | EL SALVADOR | 8 | 5 | MA | MARROCOS | 6 | 1 | TG | TOGO | 9 | 2 | ||
| AE | EMIRADOS ÁRABES UNIDOS | 7 | 2 | MQ | MARTINICA | 8 | 3 | TO | TONGA | 9 | 5 | ||
| EC | EQUADOR | 8 | 3 | UM | MAURICIO | 9 | 2 | TT | TRINIDAD TOBAGO | 8 | 3 | ||
| ER | ERITREA | 9 | 3 | MR | MAURITANIA | 9 | 3 | TN | TUNEZ | 6 | 4 | ||
| SK | ESLOVAQUIA | 3 | 1 | YT | MAYOTTE | 9 | 4 | TC | TURKS E CAICOS | 8 | 4 | ||
| SI | ESLOVENIA | 3 | 1 | MX | MEXICO | 8 | 2 | TR | TURQUIA | 6 | 1 | ||
| ES | ESPANHA | 1 | 1 | FM | MICRONESIA | 9 | 5 | TM | TURCOMENISTAO | 9 | 2 | ||
| US | ESTADOS UNIDOS | 5 | 2 | MZ | MOCAMBIQUE | 6 | 3 | TV | TUVALU | 9 | 5 | ||
| EE | ESTÓNIA | 3 | 2 | MD | MOLDAVIA | 9 | 2 | UA | UCRANIA | 6 | 2 | ||
| ET | ETIOPIA | 9 | 3 | MN | MONGOLIA | 9 | 5 | UG | UGANDA | 9 | 2 | ||
| FJ | FIJI | 9 | 4 | MS | MONTSERRAT | 8 | 5 | UY | URUGUAY | 8 | 3 | ||
| PH | FILIPINAS | 7 | 3 | NA | NAMIBIA | 9 | 3 | UZ | UZBEQUISTAO | 9 | 3 | ||
| FI | FINLÂNDIA | 3 | 1 | NR | NAURU REP. | 9 | 5 | VU | VANUATU | 9 | 5 | ||
| FR | FRANÇA | 2 | 1 | NP | NEPAL | 9 | 3 | VE | VENEZUELA | 8 | 2 | ||
| GA | GABAO | 9 | 3 | XN | NEVIS | 8 | 3 | VN | VIETNAME | 7 | 3 | ||
| GM | GÂMBIA | 9 | 3 | NI | NICARAGUA | 8 | 2 | ZM | ZAMBIA | 9 | 3 | ||
| GH | GANA | 9 | 2 | NE | NIGER | 9 | 3 | ZW | ZIMBABWE | 9 | 3 | ||
| GE | GEORGIA | 9 | 3 | NG | NIGÉRIA | 9 | 2 | GB | IRLANDA DO NORTE (**) | 2 | 2 |
*Transit times are estimated and refer to sending documents to the main destinations.
Use the destination postal code to check the transit time of your shipment on our website www.dhl.p or by contacting our Customer Service (707 505 606).
**Belfast, Londonderry
Orders Not Delivered to the Customer
In the event that a prepaid order is returned to Conflux for reasons not attributable to Conflux or the carrier, Conflux will refund the amount paid for it, less shipping and return costs. Prepaid orders are those paid by Credit Card, PayPal, Multibanco or MBWay.
The customer will be able to opt for a refund using the original payment method or through a refund coupon that can be used in a future order. The coupon will be valid for 12 months from the date it was created. After this period, there will be no refunds of any kind. In case the original payment was made by Multibanco, the customer will have to provide the bank details for the refund to be made. If the reason for the unsuccessful delivery and return of the order is the responsibility of the carrier, regardless of the payment method chosen, the customer will have to send us a written complaint that will be analyzed by the carrier. In the event that the problem with the delivery was caused by an incorrect or incomplete address, we ask that the customer attach a proof of address (eg electricity, water or gas bill) to the claim.
The solution that Conflux will present to the customer will depend on the answer given by the carrier. In this way, in cases of complaints originated by the transport service, we will only be able to present a solution to the customer after we have received a response from the transporter. If the carrier accepts full responsibility for the return of the order and if all the items originally ordered are available, we will suggest reshipment to the customer at no additional cost. If the original order was paid by Credit Card, Multibanco or MBWay, instead of a replacement order, the customer can opt for a refund. If the carrier does not accept responsibility, we will not be able to accept the claim, which means that the refund or replacement order will be subject to the above-mentioned terms concerning orders returned for reasons not attributable to Conflux or the carrier.
Returns
If the customer wishes to return one or more items, he may do so within 30 days of receipt of the order, provided that the products are intact, sealed, complete and in the original packaging, which cannot be damaged, altered. or scratched. The customer must ensure that the returned item(s) arrive at our facilities within 14 days of delivery.
To exercise their right of return, the customer must contact our store, specify the order number, description or reference of the product(s) to be returned and the form of refund desired. Refunds can be made using the original payment method or a refund coupon, which is valid for 12 months from the date of issue. After this period, there will be no further refund.
The customer will also have to take into account whether the product he intends to return was purchased as part of a promotional campaign and if, for that reason, he benefited from any product on offer. If this is the case, you must return not only the product in question, but also the offer that was given to you with your purchase. Both products must comply with the aforementioned guidelines.
The return of incomplete, damaged or scratched products, as well as products without the original packaging and/or label, or products with signs of having been used, will not be accepted.
Exchanges
The customer must return the item(s), request a refund and make a new purchase. The entire return process is duly described in the RETURNS item.
Cancellation
The customer has 14 days to cancel the purchase.
Product Information
We strictly follow the necessary procedures to ensure that all details, descriptions and prices of the products presented on the website are correct. However, there may be situations where product information, including prices and promotions, has not been correctly published. In these cases, we reserve the right not to process orders with these products. If the customer places an order for any of these products, our store will contact him and inform him of the impossibility of proceeding with the process. Orders may also not be shipped for other reasons, such as:
Product out of stock;
Failure to obtain payment authorization;
Order considered fraudulent.
All products, campaigns, promotions and offers are limited to the physical stock available and/or to the units stipulated for the campaign.
If the order contains a product for which we no longer have physical stock, we will take the liberty of removing it from the order and sending the remaining products so as not to delay the process.
The customer will always be informed about the change made.
We do everything in our power to keep your order and payment details secure. However, we cannot be held responsible for any loss you may suffer if third parties gain unauthorized access to any data you have provided by accessing or ordering from our website.
Conflux may modify prices without prior notice.
Payments are always made in euros, even when prices are shown in other currencies. Some banks may charge exchange fees. Conflux is totally unaware of this fact and assumes no responsibility for it.